The LYP series electronic balance/platform scale utilize a next-generation strain-gauge sensor for fast and accurate weighing. Featuring a streamlined and aesthetically pleasing design, these instruments are housed in a durable plastic casing with a reinforced ABS base. Equipped with a soft backlit large-screen display, the entire series supports functions such as unit conversion, counting, percentage weighing, full-range tare, adjustable zero tracking, and auto-tare.
| Model | Range | Readability(g) | Repeatability(≤g) | Pan Size(mm) |
| BSEB-2002E | 0-200 | 0.01 | ±0.01 | Ф130 |
| BSEB-5002E | 0-500 | 0.01 | ±0.01 | |
| BSEB-10002E | 0-1000 | 0.01 | ±0.01 | |
| BSEB-20002E | 0-2000 | 0.01 | ±0.01 | |
| BSEB-30002E | 0-3000 | 0.01 | ±0.01 | |
| BSEB-2001E | 0-200 | 0.1 | ±0.1 | |
| BSEB-10001E | 0-1000 | 0.1 | ±0.1 | |
| BSEB-20001E | 0-2000 | 0.1 | ±0.1 | Ф160 |
| BSEB-50001E | 0-5000 | 0.1 | ±0.1 | |
| Model | Range | Readability(g) | Repeatability(≤g) | Pan Size(mm) |
| BSEB-100001E | 0-10000 | 0.1 | ±0.1 | 255×190 |
| BSEB-200001E | 0-20000 | 0.1 | ±0.1 | |
| BSEB-6000E | 0-6000 | 1 | ±3 | |
| BSEB-30000E | 0-30000 | 1 | ±3 | |
| BSEB-50000E | 0-50000 | 1 | ±3 | |


