Cell Culture Plates are made of high-quality polystyrene materials, with strict process control, and ergonomic design. These plates are with flat bottom or U-bottom, lid with sealing ring, reducing evaporation and cross contamination. Individual alphanumeric codes for well identification. Safe and easy handling through pronounced corrugation of the plate and smaller lid. TC-treated and non-treated cell culture plates are available.
| Ordering information | ||
| Catalouge No | Description | Packaging |
| 11010 | 4-well cell culture plate, skin packing, TC-treated | 1pc/bag, 100bags/case |
| 11110 | 6-well cell culture plate, skin packing, TC-treated | 1pc/bag, 50bags/case |
| 11210 | 12-well cell culture plate, skin packing, TC-treated | 1pc/bag, 50bags/case |
| 11310 | 24-well cell culture plate, skin packing, TC-treated | 1pc/bag, 50bags/case |
| 11410 | 48-well cell culture plate, skin packing, TC-treated | 1pc/bag, 50bags/case |
| 11510 | 96-well cell culture plate, skin packing, TC-treated | 1pc/bag, 50bags/case |
| 11710 | 96-well cell culture plate, skin packing, TC-treated, low evaporation | 1pc/bag, 50bags/case |
| 11511 | 96-well cell culture plate, skin packing, TC-treated, U-shaped bottom | 1pc/bag, 50bags/case |
| 11538 | 96-well cell culture plate, skin packing, TC-treated, V-shaped bottom | 1pc/bag, 50bags/case |
| 11112 | 6-well cell culture plate, paper/plastic wrap, TC-treated | 1pc/bag, 50bags/case |
| 11212 | 12-well cell culture plate, paper/plastic wrap, TC-treated | 1pc/bag, 50bags/case |
| 11312 | 24-well cell culture plate, paper/plastic wrap, TC-treated | 1pc/bag, 50bags/case |
| 11412 | 48-well cell culture plate, paper/plastic wrap, TC-treated | 1pc/bag, 50bags/case |
| 11512 | 96-well cell culture plate, paper/plastic wrap, TC-treated | 1pc/bag, 50bags/case |
| 11513 | 96-well cell culture plate, paper/plastic wrap, U-shaped bottom, TC-treated | 1pc/bag, 50bags/case |
| 11120 | 6-well cell culture plate, skin packing, non-treated | 1pc/bag, 50bags/case |
| 11220 | 12-well cell culture plate, skin packing, non-treated | 1pc/bag, 50bags/case |
| 11320 | 24-well cell culture plate, skin packing, non-treated | 1pc/bag, 50bags/case |
| 11420 | 48-well cell culture plate, skin packing, non-treated | 1pc/bag, 50bags/case |
| 11520 | 96-well cell culture plate, skin packing, non-treated | 1pc/bag, 50bags/case |
| 11521 | 96-well cell culture plate, skin packing, non-treated, U-shaped bottom | 1pc/bag, 50bags/case |
| 11568 | 96-well cell culture plate, skin packing, non-treated, V-shaped bottom | 1pc/bag, 50bags/case |
| Recommended Medium Volumes | |||||
| Cell Culture Plates | Well Bottom Diameter (mm) | Single Well Only | |||
| Approx. Growth Area (cm2) | Average Cell Yield | Total Well Volume(mL) | Working Volume(mL) | ||
| 6-well | 34.8 | 9.5 |
9.5 x 105 |
16.8 | 1.9-2.9 |
| 12-well | 22.1 | 3.8 |
3.8 x 105 |
6.9 | 0.760-1.14 |
| 24-well | 15.6 | 1.9 | 1.9 x 10 | 3.4 | 0.380-0.570 |
| 48-well | 11 | 0.95 | 9.5 x 104 | 1.6 | 0.19-0.285 |
| 96-well flat bottom | 6.4 | 0.32 | 3.2 x 104 | 0.36 | 0.100 - 0.200 |
| 96-well U-bottom | 6.4 | NA | NA | NA | NA |
| 96-well V-bottom | 6.4 | 0.38 | 3.8 x 104 | 0.29 | 0.100 - 0.200 |



Reviews
There are no reviews yet.