| Polysorbate 80 (Tween 80) Extrapure | |
| Appearance (Form) | Viscous liquid |
| Appearance (Colour) | Pale yellow to yellow to amber yellow |
| Appearance (Clarity) | Clear |
| Density (g/ml) @ 20°C | 1.077 - 1.081 g/ml |
| Refractive Index (20°C) | 1.471 - 1.475 |
| Acid value | max. 2.0 |
| Hydroxyl value | 65 - 80 |
| Saponification value | 45 - 55 |
| Water (KF) | max. 3.0% |
| Pack Size | 500 GM | 5 KG | 25 KG |
Polysorbate 80 (Tween 80) Extrapure
CAS No: 9005-65-6
| Catalouge No | BSCHM-002Q |
| Mol Formuala | - |
| Mol. Weight | - |
| Price | POR |


