Discover the reliability and versatility of Erlenmeyer Flasks, made from the highest quality laboratory-grade material for a wide range of lab applications. Choose from baffled or plain bottom, leakproof flat screw cap or vented cap with a 0.22 μm filter, and PETG or PC material options, available in volumes ranging from 125 ml to 3 litres.
Bottom style – Baffled, Plain
Capacity – 125, 250, 500,1000, 2000, 3000 ml
Cap style – Flat, Vented
Material – PETG, PC, Cap comes in HDPE material.
| PETG Flat Bottom | ||||
| Cat. No. | Volume | Product Description | Pack | Case |
| BSEF-125-NV-PG | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
| BSEF-250-NV-PG | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
| BSEF-500-NV-PG | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
| BSEF-1000-NV-PG | 1L | 1Liter Flask with Cap non vented, Sterile | 1 | 6 |
| BSEF-2000-NV-PG | 2L | 2Liter Flask with Cap non vented, Sterile | 1 | 4 |
| BSEF-3000-NV-PG | 3L | 3Liter Flask with Cap non vented, Sterile | 1 | 4 |
| BSEF-125-V-PG | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
| BSEF-250-V-PG | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
| BSEF-500-V-PG | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
| BSEF-1000-V-PG | 1L | 1Liter Flask with Cap vented, Sterile | 1 | 6 |
| BSEF-2000-V-PG | 2L | 2Liter Flask with Cap vented, Sterile | 1 | 4 |
| BSEF-3000-V-PG | 3L | 3Liter Flask with Cap vented, Sterile | 1 | 4 |
| Polycarbonate Flat Bottom | ||||
| BSEF-125-NV-PC | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
| BSEF-250-NV-PC | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
| BSEF-500-NV-PC | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
| BSEF-1000-NV-PC | 1000ml | 1000ml Flask with Cap non vented, Sterile | 1 | 6 |
| BSEF-2000-NV-PC | 2000ml | 2000ml Flask with Cap non vented, Sterile | 1 | 4 |
| BSEF-125-V-PC | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
| BSEF-250-V-PC | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
| BSEF-500-V-PC | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
| BSEF-1000-V-PC | 1L | 1000ml Flask with Cap vented, Sterile | 1 | 4 |
| BSEF-2000-V-PG | 2L | 2000ml Flask with Cap vented, Sterile | 1 | 4 |
| PETG Baffled Bottom | ||||
| BSEF-125-NV-PG | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
| BSEF-250-NV-PG | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
| BSEF-500-NV-PG | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
| BSEF-1000-NV-PG | 1L | 1Liter Flask with Cap non vented, Sterile | 1 | 6 |
| BSEF-2000-NV-PG | 2L | 2Liter Flask with Cap non vented, Sterile | 1 | 4 |
| BSEF-3000-NV-PG | 3L | 3Liter Flask with Cap non vented, Sterile | 1 | 4 |
| BSEF-125-V-PG | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
| BSEF-250-V-PG | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
| BSEF-500-V-PG | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
| BSEF-1000-V-PG | 1L | 1Liter Flask with Cap vented, Sterile | 1 | 6 |
| BSEF-2000-V-PG | 2L | 2Liter Flask with Cap vented, Sterile | 1 | 4 |
| BSEF-3000-V-PG | 3L | 3Liter Flask with Cap vented, Sterile | 1 | 4 |
| Polycarbonate Baffled bottom | ||||
| BSEF-125-NV-PC | 125ml | 125ml PC Baffled Flask with Cap non vented, sterile | 1 | 24 |
| BSEF-250-NV-PC | 250ml | 250ml PC Baffled Flask with Cap non vented, Sterile | 1 | 12 |
| BSEF-500-NV-PC | 500ml | 500ml PC Baffled Flask with Cap non vented, Sterile | 1 | 12 |
| BSEF-1000-NV-PC | 1L | 1L PC Baffled Flask with Cap non vented, Sterile | 1 | 6 |
| BSEF-125-V-PC | 125ml | 125ml PC Baffled Flask with Cap vented, Sterile | 1 | 24 |
| BSEF-250-V-PC | 250ml | 250ml PC Baffled Flask with Cap vented, Sterile | 1 | 12 |
| BSEF-500-V-PC | 500ml | 500ml PC Baffled Flask with Cap vented, Sterile | 1 | 12 |
| BSEF-1000-V-PC | 1L | 1L PC Baffled Flask with Cap vented, Sterile | 1 | 6 |



Reviews
There are no reviews yet.