| Potassium Hydroxide Pellets 85%, Extra Pure | |
| Synonyms | Caustic potash |
| Grade | Extra Pure |
| Categories | Inorganic chemicals, Potassium compounds |
| Appearance (Form) | Pellets |
| Appearance (Colour) | White |
| Assay of KOH | 85% |
| Melting point | 361 °C(lit.) |
| Chloride (Cl) | Max. 0.01% |
| Carbonate (as K2CO3) | Max. 2.0% |
| Heavy metals (as Pb) | Max. 0.002% |
| HSN Code | 28152000 |
| Pack Size | 500 GM | 5 KG |
| Potassium Hydroxide Pellets AR | |
| Grade | AR/ GR |
| Physical state at 20 °C | Solid |
| Appearance | White deliquescent pellets |
| Purity | 85% |
| Colour | White flakes |
| Odour | Odorless |
| Melting point/ Freezing point [°C] | 361 °C |
| Density [g/cm3] | 2.04 |
| Boiling point [°C] | 1320°C |
| Solubility in water [% weight] | Soluble in water |
| pH value | 13.5 |
| HSN Code | 2815.20000 |
| Assay (as KOH) | 85.0- 100.5% |
| Identification | Passes test |
| Appearance of solution | Passes test |
| Carbonate (as K2CO3) | Max 1.0% |
| Chloride (Cl) | Max 0.005% |
| Phosphate (PO4) | Max 0.0005% |
| Sulphate (SO4) | Max 0.003% |
| Heavy metal (as Pb) | Max 0.001% |
| Iron (Fe) | Max 0.001% |
| Total nitrogen (N) | Max 0.001% |
| Calcium (Ca) | Max 0.005% |
| Nickel (Ni) | Max 0.001% |
| Sodium (Na) | Max 0.5% |


