BioString , an exclusive range of ergonomic micropipettes with advanced technology that ensures high precision and accuracy in practical lab environments. It is built by our in-house expert team of Product Design Engineers. It is available in Multi-Channel Fixed Volume and Variable Volume models.
This advance technology has unique feature that helps minimize the extra spaces and gaps, reducing the dead air space between the tip cone and the piston. The idea behind it was to reduce the air compression and enable the user to achieve precision in practical lab conditions.
Catalouge No | VOLUME RANGE (µl) | INC. (µl) | Accuracy | CV | ||
+ |
+ |
+ |
+ |
|||
BS-RMC-E10 | 0.5-10 | 0.01 | 1.6 | 0.16 | 1.00 | 0.01 |
BS-RMC-E20 | 2-20 | 0.02 | 0.8 | 0.16 | 0.40 | 0.08 |
BS-RMC-E50 | 5-50 | 0.04 | 0.8 | 0.40 | 0.40 | 0.20 |
BS-RMC-E100 | 10-100 | 0.1 | 0.8 | 0.80 | 0.30 | 0.30 |
BS-RMC-E200 | 20-200 | 0.2 | 0.8 | 1.60 | 0.30 | 0.60 |
BS-RMC-E300 | 40-300 | 0.4 | 0.8 | 2.40 | 0.30 | 0.90 |
Catalouge No | VOLUME RANGE (µl) | INC. (µl) | Accuracy | CV | ||
+ |
+ |
+ |
+ |
|||
BS-RMC-T10 | 0.5-10 | 0.01 | 1.6 | 0.16 | 1.00 | 0.01 |
BS-RMC-T20 | 2-20 | 0.02 | 0.8 | 0.16 | 0.40 | 0.08 |
BS-RMC-T50 | 5-50 | 0.04 | 0.8 | 0.40 | 0.40 | 0.20 |
BS-RMC-T100 | 10-100 | 0.1 | 0.8 | 0.80 | 0.30 | 0.30 |
BS-RMC-T200 | 20-200 | 0.2 | 0.8 | 1.60 | 0.30 | 0.60 |
BS-RMC-T300 | 40-300 | 0.4 | 0.8 | 2.40 | 0.30 | 0.90 |
Reviews
There are no reviews yet.