Cell Culture Flasks are designed widely used in the culture of animal and plant cells, bacteria, and viruses. Choose from culture areas 12.5 cm2 ,25 cm2 ,75 cm2,175cm2 or 225cm2 to suit your specific applications and cell types. Secure stacking provides stability from accidental tips or spills. Canted neck flasks allow easier pouring and improved access to the flask for pipetting or scraping. Vent caps contain a 0.2 μm pore, hydrophobic membrane sealed to the cap, providing consistent, sterile gas exchange while minimizing the risk of contamination.TC-treated and non-treated cell culture flasks are available.
| Ordering information | |||
| Catalouge No | Description | Packaging | |
| 13012 | 12.5cm2 Cell culture flask, TC-treated, vent cap | 10pcs/bag, 10bags/case | - |
| 13112A | 25cm2 Cell culture flask, TC-treated, vent cap | 10pcs/bag, 20bags/case | - |
| 13212A | 75cm2 Cell culture flask, TC-treated, vent cap | 5pcs/bag, 20bags/case | - |
| 13313 | 175cm2 Cell culture flask, TC-treated, vent cap | 5pcs/bag, 10bags/case | - |
| 13412 | 225cm2 Cell culture flask, TC-treated, vent cap | 5pcs/bag, 5bags/case | - |
| 13011 | 12.5cm2 Cell culture flask, TC-treated, plug seal cap | 10pcs/bag, 10bags/case | - |
| 13111 | 25cm2 Cell culture flask, TC-treated, plug seal cap | 10pcs/bag, 20bags/case | - |
| 13211 | 75cm2 Cell culture flask, TC-treated, plug seal cap | 5pcs/bag, 20bags/case | - |
| 13311 | 175cm2 Cell culture flask, TC-treated, plug seal cap | 5pcs/bag, 10bags/case | - |
| 13411 | 225cm2 Cell culture flask, TC-treated, plug seal cap | 5pcs/bag, 5bags/case | - |
| 13122 | 25cm2 Cell culture flask, non-treated, vent cap | 10pcs/bag, 20bags/case | - |
| 13222 | 75cm2 Cell culture flask, non-treated, vent cap | 5pcs/bag, 20bags/case | - |
| 13322 | 175cm2 Cell culture flask, non-treated, vent cap | 5pcs/bag, 10bags/case | - |
| 13422 | 225cm2 Cell culture flask, non-treated, vent cap | 5pcs/bag, 5bags/case | - |
| 13121 | 25cm2 Cell culture flask, non-treated, plug seal cap | 10pcs/bag,20bags/case | - |
| 13221 | 75cm2 Cell culture flask, non-treated, plug seal cap | 5pcs/bag,20bags/case | - |
| 13321 | 175cm2 Cell culture flask, non-treated, plug seal cap | 5pcs/bag,10bags/case | - |
| 13421 | 225cm2 Cell culture flask, non-treated, plug seal cap | 5pcs/bag,5bags/case | - |
| Recommended Medium Volumes | |||
| Cell Culture Flask |
Growth Area (cm2) |
Average Cell Yield | Volume(mL) |
|
25 cm2 |
25 |
2.5×10 5 |
5-7.5 |
|
75 cm2 |
75 |
7.5×10 6 |
15-22.5 |
|
175 cm2 |
175 |
1.75×10 7 |
35-52.5 |
|
225 cm2 |
225 |
2.25×10 7 |
45-67.5 |



Reviews
There are no reviews yet.