| Alternative Names: | NOS2A; INOS; HEP-NOS; I-NOS; Hepatocytes Oxide Synthase; Peptidyl-cysteine S-nitrosylase NOS2; NOS2; Nitric Oxide Synthase 2, Inducible | |||||||||||||||||||||||||||
| Catalogue No. | 2643ELK | |||||||||||||||||||||||||||
| Size | 96T | |||||||||||||||||||||||||||
| Reactivity | Human | |||||||||||||||||||||||||||
| Range | 0.16-10 ng/mL | |||||||||||||||||||||||||||
| Sensitivity | 0.054 ng/mL | |||||||||||||||||||||||||||
| Assay Type | Sandwich | |||||||||||||||||||||||||||
| Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | |||||||||||||||||||||||||||
| Assay Length | 3.5h | |||||||||||||||||||||||||||
| Research Area | Enzyme & Kinase;Metabolic pathway;Tumor immunity;Cardiovascular biology; | |||||||||||||||||||||||||||
| Test principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human NOS2/iNOS. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human NOS2/iNOS. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human NOS2/iNOS, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human NOS2/iNOS in the samples is then determined by comparing the OD of the samples to the standard curve. | |||||||||||||||||||||||||||
| Standard Curve |
|
|||||||||||||||||||||||||||
| Precision | Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision. Inter-assay Precision (Precision between assays):CV%<10% Three samples of known concentration were tested in forty separate assays to assess inter-assay precision. |
|||||||||||||||||||||||||||
| Recovery |
Matrices listed below were spiked with certain level of recombinant NOS2/iNOS and the recovery rates were calculated by comparing the measured value to the expected amount of NOS2/iNOS in samples.
|
|||||||||||||||||||||||||||
| Linearity |
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of NOS2/iNOS and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
|
|||||||||||||||||||||||||||
| Note | For Research Use Only |
Human NOS2/iNOS(NitricOxide Synthase 2, Inducible) ELISA Kit
| Catalogue No. | 2643ELK |
| Size | 96T |
| Reactivity | Human |
| Range | 0.16-10 ng/mL |
| Sensitivity | 0.054 ng/mL |



Reviews
There are no reviews yet.