| PCNA Rabbit Monoclonal Antibody | |
| Description | Recombinant Rabbit Monoclonal Antibody |
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | IgG,Kappa |
| Clonality | Monoclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%protective protein |
| Purification | Protein A |
| Gene Name | ATLD2 |
| Gene ID | 5111 |
| SwissProt ID | P12004 |
| Alternative Names | ATLD2;cb16;Cyclin;DNA polymerase delta auxiliary protein;etID36690.10;fa28e03;fb36g03;HGCN8729;MGC8367;Mutagen-sensitive 209 protein;OTTHUMP00000030189;OTTHUMP00000030190;PCNA;Pcna/cyclin;PCNA_HUMAN;PCNAR;Polymerase delta accessory protein;Proliferating cell nuclear antigen;wu:fa28e03;wu:fb36g03 |
| Dilution Ratio | WB 1:1000-1:5000,IHC 1:1000-1:4000,ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000,IP 1:50-1:200 |
| Molecular Weight | Calculated MW:29kD;Observed MW:36kD |
| Background | Cell localization:Nucleus.The protein encoded by this gene is found in the nucleus and is a cofactor of DNA polymerase delta. The encoded protein acts as a homotrimer and helps increase the processivity of leading strand synthesis during DNA replication. In response to DNA damage, this protein is ubiquitinated and is involved in the RAD6-dependent DNA repair pathway. Two transcript variants encoding the same protein have been found for this gene. Pseudogenes of this gene have been described on chromosome 4 and on the X chromosome. |
| Validated Image |
Western blot analysis of lysates from HepG2 cells, using PCNA Rabbit mAb. The HRP-conjugated Goat anti-Rabbit IgG antibody was used to detect the antibody
Immunohistochemical analysis of paraffin-embedded Human spleen tissue. 1, PCNA Rabbit Monoclonal Antibody was diluted at 1:200(4°C,overnight). 2, EDTA pH 9.0 was used for antibody retrieval(>98°C,20min). 3,Secondary antibody was diluted at 1:200(room temperature, 30min) |
PCNA Rabbit Monoclonal Antibody
| Catalogue No | BSAB-279P |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Applications | WB,IHC,ICC/IF,ELISA,IP |
| Size | 20μL | 50μL | 100μL |
| Price | POR |


