| Product Name | Human IL-4(Interleukin 4) ELISA Kit |
| Catalogue No. | 9910HE |
| Synonyms | IL-4 ELISA Kit, Interleukin 4 ELISA Kit, IL4 ELISA Kit, BCGF-1 ELISA Kit, BCGF1 ELISA Kit, BSF-1 ELISA Kit, BSF1 ELISA Kit |
| Detection Method | Sandwich ELISA, Double Antibody |
| Application | IL-4 ELISA Kit allows for the in vitro quantitative determination of IL-4 concentrations in serum, plasma, tissue homogenates and other biological fluids. |
| Size | 96T |
| Range | 31.25-2000pg/ml |
| Sensitivity | < 18.75pg/ml |
| Species | Human |
| Standard Curve | |
| Storage | 2-8 ℃ for 6 months |
| Recovery | |
| Linearity | |
| CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
| Note | For Research Use Only |



Reviews
There are no reviews yet.