| Sodium Iodate Extra Pure, 99% | |
| Appearance (Form) | Crystalline powder |
| Appearance (Colour) | White to off white |
| Solubility (Turbidity) 5% aq. solution | Clear |
| Assay (Iodometric) | min. 99% |
| pH (5% aq. solution) | 5.0 - 8.0 |
| Loss on drying | max. 0.5% |
| Bromate, Bromide, Chlorate Chloride (Cl) | max. 0.02% |
| Sulphate (SO4) | max. 0.005 % |
| Iron (Fe) | max. 0.001 % |
| Heavy Metals (Pb) | max. 0.002 % |
| Iodide (I) | max. 0.002 % |
| HSN Code | 28299030 |
| Pack Size | 25GM | 100 GM | 500 GM |
Sodium Iodate
CAS No: 7681-55-2
| Catalogue No | BSCHM-072S |
| Mol. Formula | NaIO3 |
| Mol. Weight | 197.89 |
| Price | POR |


