| Tetramethylammonium Hydroxide (TMAH) 25% Aq. Solution, VLSI Semiconductor Grade | |
| Grade | VLSI Semiconductor Grade |
| Appearance (Form) | Liquid |
| Appearance (Colour) | Colourless |
| Appearance (Clarity) | Clear |
| Colour (APHA) | < 10 |
| Density (g/ml) @ 20°C | 1.020-1.025 |
| Assay (T) | 24.5 - 25.5% |
| Chloride (CI) | < 5 ppm |
| Carbonate (CO3) | < 300 ppm |
| Particles > 0.5 µm | < 250 P/ml |
| Aluminium (Al) | <50 ppb |
| Antimony (Sb) | <10 ppb |
| Arsenic (As) | <10 ppb |
| Barium (Ba) | <10 ppb |
| Beryllium (Be) | <10 ppb |
| Bismuth (Bi) | <20 ppb |
| Boron (B) | <20 ppb |
| Cadmium (Cd) | <10 ppb |
| Calcium (Ca) | <50 ppb |
| Chromium (Cr) | <10 ppb |
| Cobalt (Co) | <10 ppb |
| Copper (Cu) | <10 ppb |
| Gallium (Ga) | <10 ppb |
| Gold (Au) | <10 ppb |
| Iron (Fe) | <50 ppb |
| Lead (Pb) | <10 ppb |
| Magnesium (Mg) | <50 ppb |
| Manganese (Mn) | <10 ppb |
| Molybdenum (Mo) | <10 ppb |
| Nickel (Ni) | <10 ppb |
| Potassium (K) | <50 ppb |
| Silver (Ag) | <10 ppb |
| Sodium (Na) | <50 ppb |
| Strontium (Sr) | <20 ppb |
| Tin (Sn) | <20 ppb |
| Titanium (Ti) | <10 ppb |
| Vanadium (V) | <10 ppb |
| Zinc (Zn) | <50 ppb |
| Zirconium (Zr) | <10 ppb |
| HSN Code | 38229090 |
| Pack Size | 1000 ML | 2500 ML |
Tetramethylammonium Hydroxide (TMAH) VLSI Semiconductor Grade
CAS No: 75-59-2
| Catalouge No | BSCHM-045T |
| Mol. Formula | C4H13NO |
| Mol. Weight | 91.15 |
| Price | POR |


