Elisa Kits
Showing 73–84 of 163 results
-
Sale!
Human Serum amyloid A,SAA ELISA Kit
Original price was: $468.00.$350.00Current price is: $350.00. Contact Us -
Human sICAM-1/CD54(Soluble Intercellular Adhesion Molecule 1) ELISA Kit
Contact Us -
Human SPC(Surfactant Associated Protein C) ELISA Kit
Contact Us -
Human Testo(Testosterone) ELISA Kit
Contact Us -
Human TGF-β1 ELISA Kit
$350.00 Contact Us -
Sale!
Human TGF-β1ELISA Kit
Original price was: $550.00.$350.00Current price is: $350.00. Contact Us -
Human Tight Junction Protein Zo-1, TJP1 ELISA Kit
Contact Us -
Human TJP1(Tight Junction Protein 1) ELISA Kit
Contact Us -
Human TNF-A ELISA Kit
Contact Us -
Human TNFa ELISA Kit
$350.00 Contact Us -
Human Total Iron binding capacity(TIBC) ELISA Kit
Contact Us -
Human Tumor Necrosis Factor Alpha (TNF-α)ELISA Kit
Contact Us
Human Serum amyloid A,SAA ELISA Kit
Alternative Names | Human Serum amyloid A,SAA ELISA Kit |
Catalogue No. | 1571Hu |
Size | 96T |
Reactivity | Human |
Assay range | 0.07 ng/ml -4 ng/ml |
Sensitivity | 0.01ng/ml |
Sample Volume | 50ul |
Wavelength | 450nm |
Original price was: $468.00.$350.00Current price is: $350.00.
Human sICAM-1/CD54(Soluble Intercellular Adhesion Molecule 1) ELISA Kit
Catalogue No. | EH0161 |
Size | 96T |
Synonyms | sICAM-1 ELISA Kit, CD54 ELISA Kit, ICAM1 ELISA Kit, BB2 ELISA Kit, P3.58 ELISA Kit |
Species | Human |
Range | 0.781-50ng/ml |
Sensitivity | < 0.469ng/ml |
Human SPC(Surfactant Associated Protein C) ELISA Kit
Product name: | Human SPC(Surfactant Associated Protein C) ELISA Kit |
Catalogue No: | ELK1772 |
Alternative Names: | SFTPC; PSP-C; SFTP2; SP-C; SP5; Pulmonary Surfactant Protein C; Pulmonary surfactant-associated proteolipid SPL(Val) |
Assay Type: | Sandwich |
Sensitivity: | 0.118 ng/mL |
Standard: | 20 ng/mL |
Range: | 0.32-20 ng/mL |
Human Testo(Testosterone) ELISA Kit
Product name: | Human Testo(Testosterone) ELISA Kit |
Catalogue No.: | ELK8525 |
Alternative Names: | T; Testesteron; Testeronun |
Assay Type: | Competitive Inhibition |
Sensitivity: | 17.7 pg/mL |
Standard: | 4000 pg/mL |
Range: | 62.5-4000 pg/mL |
Human TGF-β1 ELISA Kit
Product name: | Human TGFb1(Transforming Growth Factor Beta 1) ELISA Kit |
Catalogue No: | ELK1185 |
Alternative Names: | TGF Beta 1; TGF-B1; CED; DPD1; LAP; Camurati-Engelmann Disease; Latency-associated peptide |
Assay Type: | Sandwich |
Sensitivity: | 5.8 pg/mL |
Standard: | 1000 pg/mL |
Range: | 15.63-1000 pg/mL |
$350.00
Human TGF-β1ELISA Kit
Catalogue No.: BSHE0287
Size: 96T
Reactivity: Human
Range: 31.25-2000pg/ml
Sensitivity: 18.75pg/ml
Application: For quantitative detection of TGF-β1 in serum, plasma, tissue homogenates and other biological fluids.
Storage: 2-8°C
Principle: Sandwich
NOTE: FOR RESEARCH USE ONLY.
Original price was: $550.00.$350.00Current price is: $350.00.
Human Tight Junction Protein Zo-1, TJP1 ELISA Kit
Catalogue No. | E4353hu |
Size | 96T |
Alternative Names | Tight junction protein 1;Tight junction protein ZO-1;TJP 1;TJP1;Zona occludens protein 1;Zonula occludens protein 1 |
Reactivity | Human |
Assay range | 20-6000ng/L |
Sensitivity | 9.46ng/L |
Human TJP1(Tight Junction Protein 1) ELISA Kit
Product name: | Human TJP1(Tight Junction Protein 1) ELISA Kit |
Catalogue No.: | ELK3029 |
Alternative Names: | ZO1; Zona Occludens 1; Zona occludens protein 1; Zonula occludens protein 1 |
Assay Type: | Sandwich |
Sensitivity: | 0.059 ng/mL |
Standard: | 10 ng/mL |
Range: | 0.16-10 ng/mL |
Human TNF-A ELISA Kit
Catalog No. | E0082Hu |
Unit Size | 48-Wells | 96-Wells |
Reactivity | Human |
Assay Method | Sandwich-ELISA |
Sensitivity | 1.52ng/L |
Assay range | 3-900ng/L |
Standard | 108 pg/ml |
Assay time | 1h 30m |
Human TNFa ELISA Kit
Product name: | Human TNFa(Tumor Necrosis Factor Alpha) ELISA Kit |
Catalogue No: | ELK1190 |
Alternative Names: | TNF Alpha; DIF; TNF-A; TNFSF2; Cachectin; Tumor Necrosis Factor Ligand Superfamily Member 2 |
Assay Type: | Sandwich |
Sensitivity: | 6.5 pg/mL |
Standard: | 1000 pg/mL |
Range: | 15.63-1000 pg/mL |
$350.00
Human Total Iron binding capacity(TIBC) ELISA Kit
Catalogue No. | 4341Hu |
Size | 96T |
Alternative Names | Human Total Iron binding capacity(TIBC) ELISA Kit |
Reactivity | Human |
Range | 200μmol/L-3.12μmol/L |
Sensitivity | 0.6μmol/L |
For samples: In serum, plasma, culture media or any biological fluid.
Human Tumor Necrosis Factor Alpha (TNF-α)ELISA Kit
Catalogue No. | D004Hu |
Size | 96T |
Alternative Names | (Cusotm kit)Human Tumor Necrosis Factor Alpha (TNF-α)ELISA Kit |
Reactivity | Human |
Assay range | 15.6pg/ml – 1000 pg/ml |
Sensitivity | 5.5 pg/ml |