| Assay | Min. 99.0% |
| Appearance (Form) | Crystals |
| Appearance(Colour) | colourless |
| Melting Point [°C] | 212°C |
| Solubility In Water | 219 g/100 g water @20°C |
| Iron (Fe) | Max. 0.001% |
| Lead (Pb) | Max. 0.002% |
| Chloride (Cl) | Max. 0.001% |
| Sulphate (SO4) | Max. 0.01% |
SILVER NITRATE Extra Pure
| Code | S-07900 |
| CAS | 7761-88-8 |
| Grade | Extra Pure |
| Mol. Formula | AgNO3 |
| Mol. Weight | 169.87 |
| HSN Code | 28432100 |
| Purity | 99% |



Reviews
There are no reviews yet.