Description
Standard Curve
Storage2-8 ℃ for 6 monthsRecovery
Matrices listed below were spiked with certain level of INS and the recovery rates were calculated by comparing the measured value to the expected amount of INS in samples.
Matrix | Recovery range(%) | Average(%) |
---|---|---|
serum(n=5) | 87-101 | 95 |
EDTA plasma(n=5) | 86-103 | 94 |
heparin plasma(n=5) | 85-102 | 92 |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of INS and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Sample | 1:2 | 1:4 | 1:8 |
---|---|---|---|
serum(n=5) | 101-104% | 87-102% | 85-101% |
EDTA plasma(n=5) | 85-97% | 85-101% | 89-96% |
heparin plasma(n=5) | 81-94% | 91-98% | 84-97% |
CV(%)Intra-Assay: CV<8%
Inter-Assay: CV<10%
Error: Contact form not found.
Reviews
There are no reviews yet.