Description
Product Name | Mouse KL-6(Krebs Von den Lungen-6) ELISA Kit | |||||||||||||||||||||||||||
Catalogue No. | 5860ELK | |||||||||||||||||||||||||||
Synonyms | KL-6; Mucin-1; MUC1 | |||||||||||||||||||||||||||
Assay Type | Sandwich | |||||||||||||||||||||||||||
Sensitivity | 32.1 pg/mL | |||||||||||||||||||||||||||
Range | 78.13-5000 pg/mL | |||||||||||||||||||||||||||
Sample Type | serum, plasma, tissue homogenates and other biological fluids | |||||||||||||||||||||||||||
Assay Length | 3.5h | |||||||||||||||||||||||||||
Research Area | Interstitial lung disease | |||||||||||||||||||||||||||
Test principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Krebs Von den Lungen-6(KL-6). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Krebs Von den Lungen-6(KL-6). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Krebs Von den Lungen-6(KL-6), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Krebs Von den Lungen-6(KL-6) in the samples is then determined by comparing the OD of the samples to the standard curve. | |||||||||||||||||||||||||||
Standard Curve |
|
|||||||||||||||||||||||||||
Precision | Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision. Inter-assay Precision (Precision between assays):CV%<10% Three samples of known concentration were tested in forty separate assays to assess inter-assay precision. |
|||||||||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of recombinant KL-6 and the recovery rates were calculated by comparing the measured value to the expected amount of KL-6 in samples.
|
|||||||||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of KL-6 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
|
|||||||||||||||||||||||||||
Note | For Research Use Only |
Error: Contact form not found.
Reviews
There are no reviews yet.