The Acetyl-Histone Antibody Sampler Kit provides a fast and economical means of evaluating the acetylation states of histones H2A, H2B, H3 and H4. The kit contains enough primary and secondary antibodies to perform two Western blot experiments.
Product Includes | Quantity | Applications | Reactivity | MW(kDa) | Isotype |
---|---|---|---|---|---|
Acetyl-Histone H2B (Lys5) (D5H1S) XP® Rabbit mAb #12799 | 20 µl | WB, IP, IHC, IF, ChIP | H M R Mk | 14 | Rabbit IgG |
Acetyl-Histone H2A (Lys5) Antibody #2576 | 20 µl | WB, IHC | H M R Mk | 14 | Rabbit |
Histone H2A (D6O3A) Rabbit mAb #12349 | 20 µl | WB, IF, ChIP | H M R Mk Z GP | 14 | Rabbit IgG |
Histone H2B (D2H6) Rabbit mAb #12364 | 20 µl | WB, IHC, ChIP | H M R Mk | 14 | Rabbit IgG |
Acetyl-Histone H3 (Lys9) (C5B11) Rabbit mAb #9649 | 20 µl | WB, IP, IHC, IF, F, ChIP, C&R, C&T | H M R Mk Z | 17 | Rabbit IgG |
Histone H3 (D1H2) XP® Rabbit mAb #4499 | 20 µl | WB, IHC, IF, F | H M R Mk | 17 | Rabbit IgG |
Acetyl-Histone H4 (Lys8) Antibody #2594 | 20 µl | WB | H M R Mk | 11 | Rabbit |
Histone H4 (D2X4V) Rabbit mAb #13919 | 20 µl | WB, IHC, IF | H M R Mk Dm Z | 11 | Rabbit IgG |
Anti-rabbit IgG, HRP-linked Antibody #7074 | 100 µl | WB | Rab | Goat |
Reviews
There are no reviews yet.