Description
Specifications | Micro CentriFuge-M08 | ||
---|---|---|---|
Rotor Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes | ||
Speed RPM | 6000 | ||
Speed RCF (g) | 2000 | ||
Digital Display | No | ||
Electronic Safety Brake | Yes | ||
Noise Level | <60 db | ||
Power Supply | Universal (95 to 230V, 50/60 Hz) | ||
Dimensions (WxDxH) in mm | 162 x 157 x 115 mm | ||
Rubber suction pads | Yes | ||
Rotors and Adaptors (included in standard pack) |
8 Slot x 1.5/2.0 ml Closed Rotor PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction Adaptors for 0.2 / 0.5 ml Microtube |
||
OEM request can be entertained. Specifications can be changed without notice for quality improvement. |
ORDERING INFORMATION
Micro CentriFuge-M08 | |||
---|---|---|---|
Product Name | Cat # | Details | |
Micro CentriFuge-M08 | M08-4111 EU/UK/AU/US adaptor | Micro Centrifuge fix speed of 6000 RPM/2000g |
Accessories | ||||
---|---|---|---|---|
Part Name | Cat # | Details | ||
8 Slot Rotor | M08-A8M | 8 x 1.5 / 2 ml magnetic rotor | ||
PCR Strip Rotor | M08-B2M | PCR strip Magnetic rotor | ||
Adaptors for 0.2 ml | M08-D1 | Reduction Adaptors of 0.1/0.2 ml tubes | ||
Adaptors for 0.5 ml | M08-D2 | Reduction Adaptors of 0.5 ml tubes | ||
Lid Pin | M08-E | Lid with Hinge Pin | ||
Power Adaptor | M08-F | – |
Reviews
There are no reviews yet.