Description
SPECIFICATIONS
Specifications | iTherm D150-4 |
---|---|
Temperature range | ambient +5 °C to 120 °C |
Temperature uniformity | ±0.4 °C |
Temperature stability | ±0.5 °C |
Max heating rate | 3.3°C/Min |
Number of blocks | 4 |
Setup block material | Aluminium |
Display | Digital |
Timer | 1 Min – 99 Hrs 59 Mins & Infinite |
Programmable mode | Yes |
Dimension | 393 x 270 x 153 |
Input Voltage | 230 VAC/50Hz, 10 A |
Power Consumption | 400W |
ORDERING INFORMATION
iTherm D150-4 | ||
---|---|---|
Product Name | Cat # | Details |
iTherm D150-4 | Db02 -3111 EU/US/UK/AU | 4 Block Drybath |
ACCESSORIES
Product Name | Cat # | Capacity | Details |
---|---|---|---|
Hybrid Block | DB02-B1 | 9 x 1.5/2 ml 20 x 0.5 ml 32 x 0.2/0.1 ml PCR tube |
|
1.5 ml MCT Block | DB02-B2 | 28 x 1.5 ml | |
2 ml MCT Block | DB02-B6 | 28 x 2 ml | |
15 ml Tube Block | DB02-B3 | 12 x 15 ml | |
50 ml Tube Block | DB02-B4 | 5 x 50 ml | |
Heating Block 28 x 2 ml (Round Bottom Tube) |
DB02-B5 | 2 ml Tube (10 x 75 mm) |
|
Bead Block | DB02-BB | Liquid: 30 ml (Water) Beads: 1.5 Kg |
|
Beads | DB02-B | 1.5 Kg | – |
Reviews
There are no reviews yet.