Description
Dimension (W x D x H) | 381 x 480 x 185 (mm) |
Weight of Equipment | 8.2 kg (without rotor) |
Permissible Temp. | 5-40*C |
Humidity | <80% |
Altitude | Use upto an altitude of 2000 m above MSL |
Pollution Degree | 2 |
Environment | For indoor use only |
Noise Level | ≤65 dB |
Power Adaptor Details | Input: 100-240 VAC, 50/60 Hz Output: 24V 5A |
Power Consumption | 90 W |
Rotor Specification | 6 Tubes Rotor | 8 Tubes Rotor | 16 Tubes Rotor |
---|---|---|---|
Rotor | 6 x 10ml Swing Rotor |
8 x 15ml Fix angle Rotor |
16 x 10ml Fix angle Rotor |
Maximum Capacity | 6 x 2ml, 6 x 3ml, 6 x 4ml6 x 10ml, 6 x 9ml, 6 x 6ml |
8 x 15ml Conical tube |
16 x 10ml Gel tube |
Nominal RCF | 1840 g | 2270 g | 1950 g | 2180 g |
Acceleration Time | 45 second | 45 second | 45 second |
Deceleration Time | 40 second | 70 second | 70 second |
Power | 90 W | 24 W | 35 W |
Current Consumption | 3.7 A | 1.01 A | 1.45 A |
Reviews
There are no reviews yet.