Description
PRODUCT PARAMETER
Item No. | Spec | Single well surface area(cm²) | Recommended operating volume(ml/weU) | Pcs/Case | Treat method | Packing |
C060006 | 6well | 9.5 | 2.2-4.48 | 100 | TC | Blister box |
C060012 | 12well | 3.8 | 1.2-1.88 | 100 | TC | Blister box |
C060024 | 24well | 1.9 | 0.55-0.88 | 100 | TC | Blister box |
C060048 | 48well | 0.95 | 0.19-0.48 | 100 | TC | Blister box |
C060096 | 96well | 0.32 | 0.1-0.2 | 100 | TC | Blister box |
C060106 | 6well | 9.5 | 2.2-4.48 | 100 | TC | Seal bag |
C060112 | 12well | 3.8 | 1.2-1.88 | 100 | TC | Seal bag |
C060124 | 24well | 1.9 | 0.55-0.88 | 100 | TC | Seal bag |
C060148 | 48well | 0.95 | 0.19-0.48 | 100 | TC | Seal bag |
C060196 | 96well | 0.32 | 0.1-0.2 | 100 | TC | Seal bag |
Reviews
There are no reviews yet.