Description
Catalogue No. | E6036Hu |
Size | 96T |
Alternative Names | CD antigen CD62P;CD62 antigen-like family member P;GMP-140;Granule membrane protein 140;LECAM3;Leukocyte-endothelial cell adhesion molecule 3;PADGEM;Platelet activation dependent granule-external membrane protein;P-selectin;SELP |
Reactivity | Human |
Assay range | 0.5-100ng/mL |
Sensitivity | 0.225ng/mL |
Assay type | Sandwich |
Sample type | Serum, plasma, cell culture supernates |
Assay time | 1h 30m |
Background | Ca(2+)-dependent receptor for myeloid cells that binds to carbohydrates on neutrophils and monocytes. Mediates the interaction of activated endothelial cells or platelets with leukocytes. The ligand recognized is sialyl-Lewis X. Mediates rapid rolling of leukocyte rolling over vascular surfaces during the initial steps in inflammation through interaction with SELPLG. |
Research area | Immunology |
Target protein | SELP |
Note | For Research Use Only |
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 * 8 well strips x1 |
Standard solution | 0.5ml x1 |
Standard diluent | 3ml x1 |
Streptavidin-HRP | 6ml x1 |
Stop solution | 6ml x1 |
Substrate solution A | 6ml x1 |
Substrate solution B | 6ml x1 |
Wash buffer concentrate (25x) | 20ml x1 |
Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E6036Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
64ng/mL | 2.243 | 2.156 | 2.114 |
2.068 | |||
32ng/mL | 1.151 | 1.189 | 1.147 |
1.227 | |||
16ng/mL | 0.825 | 0.759 | 0.717 |
0.692 | |||
8ng/mL | 0.382 | 0.403 | 0.361 |
0.424 | |||
4ng/mL | 0.266 | 0.233 | 0.191 |
0.2 | |||
0ng/mL | 0.046 | 0.042 | 0 |
0.037 |
Precision
We measured random samples of E6036Hu within the same batch/lot to ensure the consistency of the kits’ performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-Assay | 1 | 18 | 33.3 | 1.21 | 3.6 |
Intra-Assay | 2 | 18 | 15.3 | 1.08 | 7 |
Intra-Assay | 3 | 18 | 30.8 | 1.47 | 4.8 |
Reviews
There are no reviews yet.